AVK DOUBLE ECC. BUTTERFLY VALVE, SHORT, PN10/16
IP67 gearbox w. handwheel/pos. ind., SS seal ring/SS-4057 shaft, intgr. seat, A2 fasteners
IRVAN HASUDUNGAN
WEST AREA SALES MANAGER SALES - WATER SUPPLY & WASTEWATER
Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C.
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durabilityVarian 756/218-002 | |
---|---|
Koneksi: | Flanged |
Material: | Ductile iron |
DN: | DN150 - DN600 |
PN: | PN 16 |
Arah penutupan: | Clockwise to Close |
fitur-fitur
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A2
- Stainless steel shaft and seal retainer ring
- Machined and epoxy coated ductile iron seat integrated in the body
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends fitted with an end cover that keeps the shaft in position against system pressure and seals the disc interior against corrosion
- Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
- Coated with blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
- Drinking water approved by DVGW and WRAS
Unduhan
Referensi no. dan dimensi:
Geser untuk info lebih lanjut
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0150-2-14018 | 150 | PN16 | 250 | 140 | 0.5 | 6.5 | 201 | 155 | 263 | 17 | 60 | 276 | 36 |
756-0200-2-04018 | 200 | PN10 | 250 | 152 | 18 | 28 | 227 | 182 | 279 | 107 | 134 | 276 | 47 |
756-0200-2-14018 | 200 | PN16 | 250 | 152 | 18 | 28 | 227 | 182 | 279 | 107 | 134 | 276 | 47 |
756-0250-2-04018 | 250 | PN10 | 250 | 165 | 34 | 44 | 261 | 215 | 313 | 164 | 184 | 276 | 64 |
756-0250-2-14018 | 250 | PN16 | 250 | 165 | 34 | 44 | 261 | 215 | 313 | 164 | 184 | 276 | 64 |
756-0300-2-04018 | 300 | PN10 | 250 | 178 | 47 | 58 | 292 | 242 | 343 | 209 | 227 | 276 | 91 |
756-0300-2-14018 | 300 | PN16 | 400 | 178 | 47 | 58 | 292 | 242 | 346 | 209 | 227 | 306 | 97 |
756-0350-2-04018 | 350 | PN10 | 250 | 190 | 70 | 76 | 318 | 272 | 369 | 271 | 279 | 276 | 115 |
756-0350-2-14018 | 350 | PN16 | 400 | 190 | 70 | 76 | 318 | 272 | 372 | 271 | 279 | 306 | 121 |
756-0400-2-04018 | 400 | PN10 | 400 | 216 | 82 | 89 | 349 | 302 | 403 | 313 | 322 | 306 | 153 |
756-0400-2-14018 | 400 | PN16 | 400 | 216 | 82 | 89 | 349 | 302 | 403 | 313 | 322 | 306 | 153 |
756-0450-2-04018 | 450 | PN10 | 400 | 222 | 102 | 109 | 390 | 332 | 440 | 365 | 374 | 306 | 193 |
756-0450-2-14018 | 450 | PN16 | 500 | 222 | 102 | 109 | 390 | 332 | 449 | 365 | 374 | 416 | 201 |
756-0500-2-04018 | 500 | PN10 | 400 | 229 | 124 | 130 | 418 | 338 | 468 | 420 | 427 | 306 | 180 |
756-0500-2-14018 | 500 | PN16 | 500 | 229 | 124 | 130 | 427 | 370 | 477 | 420 | 427 | 416 | 256 |
756-0600-2-04018 | 600 | PN10 | 500 | 267 | 155 | 161 | 481 | 393 | 536 | 514 | 521 | 416 | 262 |
756-0600-2-14018 | 600 | PN16 | 600 | 267 | 155 | 161 | 503 | 435 | 556 | 514 | 521 | 456 | 394 |
pertanyaan
Geser untuk info lebih lanjut
Komponen-komponen
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Shaft, drive | Stainless steel AISI 431 |
3. | Bearing | Bronze/PTFE composite |
4. | O-ring | EPDM rubber |
5. | Bolt, socket head | Stainless steel A2 |
6. | Cover | Stainless steel |
7. | Gasket | EPDM rubber |
8. | Key | Stainless steel A2 |
9. | Set screw | Stainless steel A2 |
10. | Gasket | EPDM rubber |
11. | End cover | Stainless steel |
12. | Screw | Stainless steel A2 |
13. | Disc | Ductile iron GJS-500-7 (GGG-50) |
14. | Shaft, stub | Stainless steel AISI 431 |
15. | Spacer | Bronze |
16. | Thrust bearing | Bronze |
17. | End plate | Ductile iron GJS-500-7 (GGG-50) |
18. | Washer | Stainless steel A2 |
19. | Bolt | Stainless steel A2 |
20. | Screw | Stainless steel A2 |
21. | O-ring | EPDM rubber |
22. | O-ring | EPDM rubber |
23. | Gasket | EPDM rubber |
24. | Nut | Stainless steel A2 |
25. | O-ring | EPDM rubber |
26. | O-ring | EPDM rubber |
27. | Screw | Stainless steel A2 |
28. | Seal retainer ring | Stainless steel |
29. | Seal ring | EPDM rubber |
30. | Gearbox | Cast iron |
Tes / Sertifikasi
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Approved according to DIN-DVGW Certificate NW-6201BR0451
- Approved according to KIWA Certificate K 6320
- Approved for drinking water according to WRAS Certificate No. 2206003
Standar
- EN 593
- Face-to-face dimension according to EN 558, Series 13
- Flange drilling to EN1092, PN10/16