AVK METAL SEATED MULTI-DOOR RECOIL CHECK VALVE, PN10/16
SS 1.4401 hinge pin, gunmetal seat, galv. 8.8 fastener, with bypass
IRVAN HASUDUNGAN
WEST AREA SALES MANAGER SALES - WATER SUPPLY & WASTEWATER
Multi-door recoil check valve with bypass for drinking water and neutral liquids to max. 70°C
The recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal. Mechanical assistance is given by a combination of inertia reduction, concentration of mass and ideal suspension of the moving elements. Hydraulic assistance is given by the novel provision for forward and backward water streams within the body and around the valve door.
Varian 641/21-003 | |
---|---|
Koneksi: | Flanged |
Material: | Ductile iron |
DN: | DN600 - DN1600 |
PN: | PN 16 |
fitur-fitur
- Fast acting closure response, it incorporates every mechanical and hydraulic assistance to aid quick valve closure
- Low reverse velocity characteristics
- Used on multi-pump systems and also single pump systems with high system deceleration gradients
- Inclined seating angle to reduce disc travel
- Integrally weight loaded door to accelerate movement
- No additional devices required to effect valve closure, it is practically maintenance free
- High reliability, it is designed based on extensive in-house laboratory research and proved by over 50 years of experience around the world
- 2-pack EP, WRAS approved, RAL5017 externally and ribbon blue or cream white internally, 250μm
Unduhan
Datasheet
Tender Text
Referensi no. dan dimensi:
Geser untuk info lebih lanjut
AVK ref. no. | DN mm |
Flange drilling |
A mm |
B mm |
L mm |
L1 mm |
H mm |
H3 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
641-0600-21-100003 | 600 | PN16 | 250 | 300 | 940 | 345 | 670 | 1270 | 1490 | 1540 |
641-0700-21-100003 | 700 | PN16 | 320 | 320 | 1016 | 313 | 780 | 1434 | 1600 | 2008 |
641-0800-21-100003 | 800 | PN16 | 320 | 320 | 1040 | 325 | 780 | 1434 | 1600 | 1876 |
641-0900-21-100003 | 900 | PN16 | 360 | 360 | 1300 | 470 | 930 | 1791 | 2033 | 3832 |
641-1000-21-100003 | 1000 | PN16 | 360 | 360 | 1400 | 520 | 1050 | 1974 | 2198 | 4237 |
641-1200-21-100003 | 1200 | PN16 | 500 | 500 | 1500 | 453 | 1160 | 2202 | 2603 | 6218 |
641-1600-21-100003 | 1600 | PN16 | 580 | 580 | 2000 | 710 | 1400 | 2690 | 3123 | 11000 |
Gambar 2D/3D
pertanyaan
Geser untuk info lebih lanjut
Komponen-komponen
1. | Body inlet | Ductile iron GJS-500-7 (GGG-50) |
2. | Face ring | Bronze CC491K (RG5) |
3. | O-ring | EPDM rubber |
4. | Rivet pin | Bronze PB102 |
5. | O-ring | EPDM rubber |
6. | Blind plate prox. sw. | Stainless steel 1.4401 |
7. | Washer | Steel, hot dip galvanized |
8. | Hex nut | Steel, hot dip galvanized |
9. | Stud bolt | Steel, hot dip galvanized |
10. | Top stopper cover | Ductile iron GJS-500-7 (GGG-50) |
11. | O-ring | EPDM rubber |
12. | Eye bolt | Stainless steel |
13. | Top door | Ductile iron GJS-500-7 (GGG-50) |
14. | Face ring | Bronze CC491K (RG5) |
15. | Bottom door | Ductile iron GJS-500-7 (GGG-50) |
16. | Body outlet | Ductile iron GJS-500-7 (GGG-50) |
17. | Bottom stopper cover | Ductile iron GJS-500-7 (GGG-50) |
18. | Stud bolt | Steel, hot dip galvanized |
19. | Bolt | Steel, hot dip galvanized |
20. | Washer | Steel, hot dip galvanized |
21. | Nut | Steel, hot dip galvanized |
22. | Bolt | Steel, hot dip galvanized |
23. | Bolt | Steel, hot dip galvanized |
24. | By-pass bend | Ductile iron GJS-500-7 (GGG-50) |
25. | Stud bolt | Steel, hot dip galvanized |
26. | By-pass valve | Gate valve |
27. | O-ring | EPDM rubber |
28. | Hinge pin | Stainless steel 1.4401 |
29. | Bush | Composite |
30. | Split pin | Stainless steel 1.4401 |
31. | Hinge pin collar | Stainless steel 1.4401 |
Tes / Sertifikasi
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standar
- Manufacturer's standard
- Flange drilling to EN1092, PN10/16