AVK UNDERGROUND FIRE HYDRANT, PN16
With bayonet coupling, riser pipe in SS
PT AVK Fusion Indonesia
Taman Tekno Blok F1/F - CDE, BSD, Setu, Kec. Serpong. Tangerang Selatan. Banten 15314, Indonesia.
Underground fire hydrant with bayonet coupling to EN 1074-6 for water to max. 70° C
AVK underground hydrants series 29 are based on the renowned gate valve design. The wedge is fully vulcanized with AVKs own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bounding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Varian 29/50-01 | |
---|---|
Koneksi: | Flanged |
Material: | Ductile iron |
DN: | DN100 - DN100 |
PN: | PN 16 |
Arah penutupan: | Clockwise to Close |
fitur-fitur
- Bayonet coupling outlet as standard.
- Fixed, integral wedge nut of dezincification resistant brass
- Fully vulcanized wedge
- Stainless steel stem with wedge stop and rolled threads
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings and an EPDM rubber manchette
- Round EPDM bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Stainless steel stand pipe, ensures no risk of corrosion.
- Kv=292
- MOT=130 Nm, mST=260 Nm
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
Unduhan
Referensi no. dan dimensi:
AVK ref. no. | DN mm |
Flange drilling |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|
29-100-50-011510 | 100 | PN10/16 | 865 | 22 |
29-100-50-011511 | 100 | PN10/16 | 1115 | 22 |
29-100-50-011512 | 100 | PN10/16 | 1365 | 22 |
29-100-50-011513 | 100 | PN10/16 | 1615 | 22 |
29-100-50-011514 | 100 | PN10/16 | 1865 | 22 |
29-100-50-011515 | 100 | PN10/16 | 1975 | 22 |
29-100-50-011516 | 100 | PN10/16 | 2115 | 22 |
29-100-50-011517 | 100 | PN10/16 | 2365 | 22 |
Komponen-komponen
1. | Extension spindle | AVK series 04 |
2. | Adaptor | Stainless steel AISI 430 |
3. | Stand pipe | HDPE |
4. | Bottom cover | HDPE |
5. | Stem | Stainless steel AISI 316 |
6. | Wiper ring | NBR rubber |
7. | Bushing o-ring | NBR rubber |
8. | O-ring | NBR rubber |
9. | Bushing | Polyamide |
10. | Thrust collar | Brass DZR |
11. | Stem seal | EPDM rubber |
12. | Bonnet | Ductile iron GJS-400-15 |
13. | Stop ring | Stainless steel |
14. | Bonnet gasket | EPDM rubber |
15. | Stem nut | Brass DZR |
16. | Disc core | Ductile iron GJS-400-15 |
17. | Disc | EPDM rubber |
18. | Hydrant body | Ductile iron GJS-400-15 |
19. | Flow reduction plate | Stainless steel |
20. | Hydrant o-ring | NBR rubber |
21. | Bolt | Stainless steel A4 |
22. | Washer | Stainless steel A4 |
23. | Hex nut | Stainless steel A4 |
24. | Bayonet | Ductile iron GJS-400-15 |
25. | Cover | Plastic |
26. | Seat | Brass |
27. | O-ring | EPDM rubber |
28. | Bolt | Stainless steel A4 |
29. | Washer | Stainless steel A4 |
30. | Flange | Ductile iron GJS-400-15 |
31. | Hex nut | Stainless steel A4 |
32. | Stand pipe | Stainless steel 1.4301 |
33. | Flange | Ductile iron GJS-400-15 |
34. | Drain | Bronze CC491K (RG5) |
35. | O-ring | NBR rubber |
36. | O-ring | NBR rubber |
37. | Drain plug | Brass |
38. | O-ring | NBR rubber |
39. | Auto drain | Brass |
40. | Spring | Stainless steel |
41. | Ball | Rubber |
Tes / Sertifikasi
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Approved for drinking water
Standar
- EN 1074-6, EN 14339:2005
- Flange drilling to EN1092, PN16